Viewsonic PJD5555LW Impressive Audiovisual Performance for Business Application. 3,300 Lumens WXGA with HDMI White LightStream Projector
by Viewsonic
The ViewSonic LightStream™ PJD5555LW price-performance projector features 3,100 lumens, native WXGA 1280 x 800 resolution, intuitive, user-friendly design and a sleek white color chassis. SuperColor™ 6-Segment Color Wheel maximizes color saturation and brightness for true-to-life image projection, while SonicExpert™ technology delivers improved sound quality. The PJD5555LW also features connectivity including two input ports, HDMI and VGA, and a RS232 control port. An energy-saving DynamicEco® feature reduces power consumption by up to 70%, and extends the lamp life by up to 10,000 hours. With advanced audiovisual features, flexible connectivity options, and an affordable price, the PJD5555LW is ideal for use in education and small business environments.
Basic |
---|
3D Type: | 3D Ready |
Brand Name: | Viewsonic |
Contrast Ratio: | 18,000:1 |
Graphic Mode: | WXGA |
HDMI: | Yes |
Maximum Diagonal Image Size: | 7.62 m |
Maximum Resolution: | 1600 x 1200 |
Native Aspect Ratio: | 16:10 |
Native Resolution: | 1280 x 800 |
Number of Lamps: | 1 |
Operating Power Consumption: | 265 W |
Output Scan Format: | 720p |
Product Family: | LightStream PJD5 |
Product Type: | DLP Projector |
Projection Method: | Ceiling |
| Front |
Standard Mode Brightness: | 3100 lm |
USB: | Yes |
Video Signal Standard: | HDTV |
Display & Graphics |
---|
3D Type: | 3D Ready |
Contrast Ratio: | 18,000:1 |
Graphic Mode: | WXGA |
Maximum Resolution: | 1600 x 1200 |
General Information |
---|
Brand Name: | Viewsonic |
Manufacturer Part Number: | PJD5555LW |
Manufacturer Website Address: | http://www.viewsonic.com |
Manufacturer: | Viewsonic Corporation |
Product Line: | LightStream |
Product Model: | PJD5555Lw |
Product Name: | LightStream 3,100 Lumens WXGA Projector |
Product Series: | PJD5 |
Product Type: | DLP Projector |
Image |
---|
Contrast Ratio: | 18,000:1 |
Graphic Mode: | WXGA |
Maximum Resolution: | 1600 x 1200 |
Native Aspect Ratio: | 16:10 |
Native Resolution: | 1280 x 800 |
Standard Mode Brightness: | 3100 lm |
Interfaces/Ports |
---|
HDMI: | Yes |
USB: | Yes |
Lamp |
---|
Economy Mode Lamp Life: | 10000 Hour |
Lamp Power: | 190 W |
Normal Mode Lamp Life: | 5000 Hour |
Number of Lamps: | 1 |
Lens |
---|
Maximum Focal Length: | 25.61 mm |
Minimum Focal Length: | 20.99 mm |
Optical Zoom: | 1.2x |
Miscellaneous |
---|
3D Type: | 3D Ready |
Physical Characteristics |
---|
Depth: | 231 mm |
Height: | 109 mm |
Weight (Approximate): | 2.40 kg |
Width: | 362 mm |
Power Description |
---|
Operating Power Consumption: | 265 W |
Product Information |
---|
Width: | 362 mm |
Projection Lens |
---|
Maximum Diagonal Image Size: | 7.62 m |
Maximum Focal Length: | 25.61 mm |
Minimum Focal Length: | 20.99 mm |
Optical Zoom: | 1.2x |
Technical Information |
---|
3D Type: | 3D Ready |
Contrast Ratio: | 18,000:1 |
Lamp Power: | 190 W |
Maximum Focal Length: | 25.61 mm |
Maximum Resolution: | 1600 x 1200 |
Minimum Focal Length: | 20.99 mm |
Number of Lamps: | 1 |
Optical Zoom: | 1.2x |
Projection Method: | Ceiling |
| Front |
USB: | Yes |
Video |
---|
Contrast Ratio: | 18,000:1 |
Graphic Mode: | WXGA |
Maximum Resolution: | 1600 x 1200 |
Output Scan Format: | 720p |
Video Signal Standard: | HDTV |