Whether you have an expansive home theater or a comfy living room, LG offers state-of-the-art televisions for every room in your house. For game days and movie nights, LGs plasma, LCD and an LED TVs deliver an incredible entertainment experience in the comfort of your home. LG also offers the innovative 84 inch UHD TV with double the resolution of a standard HD TVs and the stunning OLED TV with an infinite contrast ratio. Plus, with our Smart TVs and 3D TVs, you can connect to the internet or turn virtually any programming into a 3D experience.
Basic |
---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Brand Name: | LG |
Colour: | Black |
Maximum Resolution: | 1366 x 768 |
Product Family: | LX330C |
Product Type: | LED-LCD TV |
Scan Format: | 720p |
Screen Size: | 81.3 cm (32") |
Total Number of HDMI Ports: | 2 |
VGA: | Yes |
Built-in Devices |
---|
Speakers: | Yes |
Camera |
---|
Screen Size: | 81.3 cm (32") |
Display & Graphics |
---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Maximum Resolution: | 1366 x 768 |
Screen Size: | 81.3 cm (32") |
General Information |
---|
Brand Name: | LG |
Manufacturer Part Number: | 32LX330C |
Manufacturer Website Address: | http://www.lg.com |
Manufacturer: | LG Electronics |
Product Model: | 32LX330C |
Product Name: | 32LX330C LED-LCD TV |
Product Series: | LX330C |
Product Type: | LED-LCD TV |
Image |
---|
Aspect Ratio: | 16:9 |
Maximum Resolution: | 1366 x 768 |
Interfaces/Ports |
---|
Component Video: | Yes |
Digital Audio Output: | Yes |
HDMI: | Yes |
Number of Component Video Inputs: | 1 |
Number of Digital Audio Optical Output: | 1 |
Number of HDMI Inputs: | 2 |
Number of USB Ports: | 1 |
Total Number of HDMI Ports: | 2 |
USB Standard: | USB 2.0 |
USB: | Yes |
VGA: | Yes |
Miscellaneous |
---|
Features: | Progressive Scan |
Physical Characteristics |
---|
Colour: | Black |
Depth with Stand: | 20.6 cm |
Depth: | 5.6 cm |
Height with Stand: | 48 cm |
Height: | 43.7 cm |
Weight (Approximate): | 5.99 kg |
Weight with Stand (Approximate): | 6.21 kg |
Width with Stand: | 73.2 cm |
Width: | 73.2 cm |
Product Information |
---|
Features: | Progressive Scan |
Screen Size: | 81.3 cm (32") |
Width: | 73.2 cm |
Storage |
---|
Features: | Progressive Scan |
Technical Information |
---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Features: | Progressive Scan |
Maximum Resolution: | 1366 x 768 |
Scan Format: | 720p |
Screen Size: | 81.3 cm (32") |
Speakers: | Yes |
USB Standard: | USB 2.0 |
USB: | Yes |
Video |
---|
Aspect Ratio: | 16:9 |
Maximum Resolution: | 1366 x 768 |
Scan Format: | 720p |
Wireless Specifications |
---|
Features: | Progressive Scan |