INSTALLATION CONVENIENCENo need for additional installations.OPS CompatibilityCompatible with the Open Pluggable Specification (OPS), users have the flexibility to choose their appropriate media player.
No Extra Media PlayerNo additional media player comes to TCO reduction.
Audio |
---|
Number of Speakers: | 2 |
RMS Output Power: | 20 W |
Speakers: | Yes |
Basic |
---|
Brand Name: | LG |
Brightness: | 240 cd/m² |
DVI: | Yes |
Display Resolution: | 1920 x 1080 |
Display Screen Type: | LCD |
Dynamic Contrast Ratio: | 150,000:1 |
Ethernet Technology: | Ethernet |
HDMI: | Yes |
Product Family: | SuperSign MS75A |
Product Type: | Digital Signage Display |
Screen Size: | 124.5 cm (49") |
USB: | Yes |
VESA Mount Standard: | 400 x 400 |
Built-in Devices |
---|
Speakers: | Yes |
Camera |
---|
Display Screen Type: | LCD |
Screen Size: | 124.5 cm (49") |
Display & Graphics |
---|
Aspect Ratio: | 16:9 |
Brightness: | 240 cd/m² |
Display Resolution: | 1920 x 1080 |
Display Screen Type: | LCD |
Horizontal Viewing Angle: | 178° |
Response Time: | 8 ms |
Screen Size: | 124.5 cm (49") |
Vertical Viewing Angle: | 178° |
General Information |
---|
Brand Name: | LG |
Manufacturer Part Number: | 49MS75A |
Manufacturer Website Address: | http://www.lg.com |
Manufacturer: | LG Electronics |
Product Line: | SuperSign |
Product Model: | 49MS75A |
Product Name: | SuperSign 49MS75A Digital Signage Display |
Product Series: | MS75A |
Product Type: | Digital Signage Display |
Image |
---|
Aspect Ratio: | 16:9 |
Brightness: | 240 cd/m² |
Interfaces/Ports |
---|
Audio Line In: | Yes |
Audio Line Out: | Yes |
DVI: | Yes |
DisplayPort: | Yes |
Ethernet Technology: | Ethernet |
HDMI: | Yes |
Network (RJ-45): | Yes |
Serial: | Yes |
USB: | Yes |
Media & Performance |
---|
Ethernet Technology: | Ethernet |
Miscellaneous |
---|
Certifications & Standards: | Safety: EMC:
|
Features: | Brightness Sensor |
| Built-in Mirror |
| Game Mode |
| In-plane Switching (IPS) Technology |
| Open Pluggable Specification (OPS) |
| Temperature Sensor |
Green Compliant: | Yes |
Network & Communication |
---|
Ethernet Technology: | Ethernet |
Ethernet: | Yes |
Physical Characteristics |
---|
Colour: | Black |
Depth: | 3.7 cm |
Height: | 62.5 cm |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 400 x 400 |
Weight (Approximate): | 22 kg |
Width: | 109.5 cm |
Power Description |
---|
Input Voltage: | 120 V AC |
| 230 V AC |
Power Consumption: | 125 W |
Product Information |
---|
Brightness: | 240 cd/m² |
Display Resolution: | 1920 x 1080 |
Display Screen Type: | LCD |
Features: | Auto-off |
| Game Mode |
| In-plane Switching (IPS) Technology |
| Open Pluggable Specification (OPS) |
Number of Speakers: | 2 |
Power Consumption: | 125 W |
Screen Size: | 124.5 cm (49") |
Width: | 109.5 cm |
Remote Control |
---|
Display Screen Type: | LCD |
Software |
---|
Operating System: | WebOS |
Storage |
---|
Features: | Game Mode |
| In-plane Switching (IPS) Technology |
| Open Pluggable Specification (OPS) |
Technical Information |
---|
Aspect Ratio: | 16:9 |
Brightness: | 240 cd/m² |
Display Screen Type: | LCD |
Ethernet Technology: | Ethernet |
Features: | Built-in Mirror |
| Game Mode |
| In-plane Switching (IPS) Technology |
| Open Pluggable Specification (OPS) |
Horizontal Viewing Angle: | 178° |
Number of Speakers: | 2 |
Operating System: | WebOS |
RMS Output Power: | 20 W |
Response Time: | 8 ms |
Scan Format: | 1080p |
Screen Size: | 124.5 cm (49") |
Speakers: | Yes |
USB: | Yes |
Vertical Viewing Angle: | 178° |
Video |
---|
Aspect Ratio: | 16:9 |
Brightness: | 240 cd/m² |
Dynamic Contrast Ratio: | 150,000:1 |
Native Contrast Ratio: | 1,000:1 |
Scan Format: | 1080p |
Standard Refresh Rate: | 60 Hz |
Wireless Specifications |
---|
Features: | Auto-off |
| Brightness Sensor |
| Built-in Mirror |
| Game Mode |
| Open Pluggable Specification (OPS) |
| Temperature Sensor |